Black Polyphtalamide 45% Glass Filled. Refer to standard NF E 25-658 for guidance.
best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st | |||
---|---|---|---|---|---|---|---|
d | D | l | l2 | ||||
6580111301VR | 3,5 | 6,5 | 8 | 3,1 | 1000 pc | 2 SEK | 3,2 SEK |
6580121301VR | 3,5 | 9,5 | 8 | 3,1 | 1000 pc | 2 SEK | 3,2 SEK |
6580131301VR | 3,5 | 13 | 8 | 3,1 | 1000 pc | 0,84 SEK | 1,5 SEK |
6580141301VR | 3,5 | 16 | 8 | 3,1 | 1000 pc | 1,1 SEK | 1,7 SEK |
6580181301VR | 4,2 | 9,5 | 8 | 3,1 | 1000 pc | 1,8 SEK | 3,1 SEK |
6580191301VR | 4,2 | 13 | 8 | 3,1 | 1000 pc | 2,5 SEK | 4,1 SEK |
6580201301VR | 4,2 | 16 | 8 | 3,1 | 1000 pc | 1,1 SEK | 1,8 SEK |
6580251301VR | 4,8 | 9,5 | 9,5 | 3,7 | 1000 pc | 2,3 SEK | 3,8 SEK |
6580261301VR | 4,8 | 13 | 9,5 | 3,7 | 1000 pc | 2,1 SEK | 3,4 SEK |
6580271301VR | 4,8 | 16 | 9,5 | 3,7 | 1000 pc | 2,5 SEK | 4,2 SEK |
6580281301VR | 4,8 | 19 | 9,5 | 3,7 | 1000 pc | 2,5 SEK | 4,2 SEK |
6580291301VR | 4,8 | 22 | 9,5 | 3,7 | 1000 pc | 2,5 SEK | 4,2 SEK |
6580321301VR | 4,8 | 38 | 9,5 | 3,7 | 1000 pc | 3,2 SEK | 5,3 SEK |
6580351301VR | 5,5 | 19 | 9,5 | 3,7 | 1000 pc | 4,1 SEK | 6,6 SEK |
6580411301VR | 6,3 | 16 | 12 | 4,6 | 1000 pc | 4,4 SEK | 7,3 SEK |
6580421301VR | 6,3 | 19 | 12 | 4,6 | 1000 pc | 4,2 SEK | 7 SEK |
6580441301VR | 6,3 | 25 | 12 | 4,6 | 1000 pc | 4,4 SEK | 7,3 SEK |
6580551301VR | 8 | 50 | 16 | 6 | 500 pc | 7 SEK | 12 SEK |
6580701301VR | 9,5 | 60 | 20 | 7,5 | 500 pc | 16 SEK | 26 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.