Black Nylon 6.6. Refer to standard NF E 2403, ISO 4032, DIN 5551, DIN 934 for guidance purposes.
best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st | ||
---|---|---|---|---|---|---|
d | H | S | ||||
0030010001VR | M3x0,5 | 2,4 | 5,5 | 100 pc | 0,76 SEK | 1,2 SEK |
0030020001VR | M4x0,7 | 3,2 | 7 | 100 pc | 0,76 SEK | 1,2 SEK |
0030030001VR | M5x0,8 | 4,2 | 8 | 100 pc | 1,4 SEK | 1,8 SEK |
0030040001VR | M6x1,0 | 5 | 10 | 100 pc | 0,8 SEK | 1,3 SEK |
0030050001VR | M8x1,25 | 6,5 | 13 | 100 pc | 0,8 SEK | 1,4 SEK |
0030060001VR | M10x1,5 | 8 | 17 | 100 pc | 1,4 SEK | 1,8 SEK |
0030070001VR | M12x1,75 | 10,8 | 18 | 100 pc | 2,1 SEK | 3,3 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.