Natural Nylon 6.6. Refer to standard NF E 27-453, DIN 1587 for guidance purposes.
best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st | |||
---|---|---|---|---|---|---|---|
d | H | h | S | ||||
0550010000VR | M3x0,5 | 6 | 3 | 5,5 | 1000 pc | 2,1 SEK | 3,5 SEK |
0550020000VR | M4x0,7 | 8 | 3,2 | 7 | 1000 pc | 1,9 SEK | 2,9 SEK |
0550030000VR | M5x0,8 | 10 | 4 | 8 | 1000 pc | 1,1 SEK | 1,7 SEK |
0550040000VR | M6x1,0 | 12 | 5 | 10 | 1000 pc | 1,2 SEK | 1,9 SEK |
0550050000VR | M8x1,25 | 15 | 6,5 | 13 | 1000 pc | 1,3 SEK | 2,2 SEK |
0550060000VR | M10x1,5 | 18 | 8 | 17 | 1000 pc | 1,7 SEK | 2,7 SEK |
00550070000VR | M12x1,75 | 22 | 10 | 19 | 500 pc | 3,2 SEK | 5,3 SEK |
Black Nylon 6.6. Refer to standard NF E 27-453, DIN 1587 for guidance purposes.
best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st | |||
---|---|---|---|---|---|---|---|
d | H | h | S | ||||
0550010001VR | M3x0,5 | 6 | 3 | 5,5 | 100 pc | 2,9 SEK | 4,7 SEK |
0550020001VR | M4x0,7 | 8 | 3,2 | 7 | 100 pc | 0,84 SEK | 1,7 SEK |
0550030001VR | M5x0,8 | 10 | 4 | 8 | 100 pc | 1,8 SEK | 2,8 SEK |
0550040001VR | M6x1,0 | 12 | 5 | 10 | 100 pc | 1,7 SEK | 2,4 SEK |
0550050001VR | M8x1,25 | 15 | 6,5 | 13 | 100 pc | 1,7 SEK | 2,4 SEK |
0550060001VR | M10x1,5 | 18 | 8 | 17 | 100 pc | 1,7 SEK | 2,8 SEK |
0550070001VR | M12x1,75 | 22 | 10 | 19 | 100 pc | 2,8 SEK | 4,5 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.