Black or White Hook and Loop. Both products have adhesive backing. Table 1 - VELCRO® brand Hook and Loop Fasteners. Table 2 - VELCOIN® brand Fasteners.
best.nummer | bredd | Color | typ | st. i förp. | pris/paket/st | pris/st |
---|---|---|---|---|---|---|
464822 | 20 | Black | Hook | 1x5m | 142 SEK | 222 SEK |
464823 | 20 | Black | Loop | 1x5m | 142 SEK | 222 SEK |
464853 | 20 | White | Hook | 1x5m | 162 SEK | 254 SEK |
464854 | 20 | White | Loop | 1x5m | 162 SEK | 254 SEK |
best.nummer | diameter [mm] | Color | typ | st. i förp. | pris/paket/st | pris/st |
---|---|---|---|---|---|---|
464824 | 13 | White | Hook | 1x5m | 226 SEK | 354 SEK |
464825 | 13 | White | Loop | 1x5m | 226 SEK | 354 SEK |
464826 | 13 | Black | Hook | 1x5m | 226 SEK | 354 SEK |
464827 | 13 | Black | Loop | 1x5m | 226 SEK | 354 SEK |
464828 | 22 | White | Hook | 1x5m | 284 SEK | 444 SEK |
464829 | 22 | White | Loop | 1x5m | 284 SEK | 444 SEK |
464830 | 22 | Black | Hook | 1x5m | 284 SEK | 444 SEK |
464831 | 22 | Black | Loop | 1x5m | 284 SEK | 444 SEK |
Approx.number or discs per roll for 13mm = 300. Approx. Number of discs per roll for 22mm = 200.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.