Typ 1 - Yellow LDPE. Protection and masking of driveshaft as well as the surrounding bearings. Fit driveshafts to DIN 748, IEC 600-72 and ISO R775.
best.nummer | To fit Metric Diameter d | dimensioner | st. i förp. | pris/paket/st | pris/st | |
---|---|---|---|---|---|---|
d1 | H | |||||
467003 | 9 | 14,5 | 25 | 500 pc | 3,6 SEK | 5,7 SEK |
467004 | 10 | 16 | 30 | 500 pc | 2,5 SEK | 4,1 SEK |
467005 | 11 | 17,5 | 30 | 500 pc | 2,5 SEK | 5 SEK |
467006 | 14 | 22,5 | 35 | 500 pc | 3,5 SEK | 5,7 SEK |
467007 | 15 | 25,5 | 35 | 500 pc | 3,6 SEK | 5,8 SEK |
467008 | 16 | 25,5 | 50 | 500 pc | 4,1 SEK | 6,8 SEK |
467009 | 19 | 30,5 | 50 | 400 pc | 6,3 SEK | 7,3 SEK |
467010 | 20 | 32 | 60 | 250 pc | 5,1 SEK | 8,4 SEK |
467011 | 22 | 35,5 | 60 | 250 pc | 5,4 SEK | 8,9 SEK |
467012 | 24 | 38,5 | 60 | 200 pc | 5,8 SEK | 9,5 SEK |
467013 | 25 | 40 | 70 | 200 pc | 6,3 SEK | 8,6 SEK |
467014 | 28 | 45 | 70 | 150 pc | 6,7 SEK | 9,2 SEK |
467015 | 30 | 48 | 95 | 100 pc | 8,9 SEK | 15 SEK |
467016 | 32 | 51 | 95 | 100 pc | 9,3 SEK | 15 SEK |
467017 | 35 | 56 | 95 | 100 pc | 11 SEK | 18 SEK |
467018 | 38 | 61 | 95 | 100 pc | 9,7 SEK | 16 SEK |
467019 | 42 | 67 | 130 | 75 pc | 15 SEK | 25 SEK |
467020 | 45 | 72 | 130 | 50 pc | 16 SEK | 27 SEK |
467021 | 48 | 77 | 130 | 100 pc | 18 SEK | 35 SEK |
467022 | 55 | 88 | 130 | 100 pc | 17 SEK | 28 SEK |
467023 | 60 | 96 | 165 | 75 pc | 22 SEK | 43 SEK |
467024 | 65 | 104 | 165 | 75 pc | 24 SEK | 39 SEK |
467025 | 70 | 108 | 165 | 75 pc | 25 SEK | 41 SEK |
467026 | 75 | 112 | 165 | 75 pc | 33 SEK | 54 SEK |
Typ 2 -Yellow Flexible PVC. Resistant to rearing, splitting, oil and most chemicals. Fit driveshafts to DIN 748, IEC 600-72 and ISO R775
best.nummer | To fit Metric Diameter d | dimensioner | st. i förp. | pris/paket/st | pris/st | |
---|---|---|---|---|---|---|
D | H | |||||
SPWJ-09 | 9 | 9 | 50 | 1500 pc | 2,1 SEK | 3,4 SEK |
SPWJ-10 | 10 | 10 | 50 | 1500 pc | 2,1 SEK | 3,4 SEK |
SPWJ-11 | 11 | 11 | 50 | 1500 pc | 2,8 SEK | 4,6 SEK |
SPWJ-14 | 14 | 14 | 50 | 1500 pc | 2,8 SEK | 4,7 SEK |
SPWJ-15 | 15 | 15 | 50 | 1000 pc | 3,8 SEK | 6,3 SEK |
SPWJ-16 | 16 | 16 | 60 | 1000 pc | 4,2 SEK | 7 SEK |
SPWJ-19 | 19 | 19 | 60 | 1000 pc | 3,9 SEK | 6,3 SEK |
SPWJ-20 | 20 | 20 | 60 | 1000 pc | 4,1 SEK | 6,7 SEK |
SPWJ-22 | 22 | 22 | 70 | 750 pc | 4,5 SEK | 8,8 SEK |
SPWJ-24 | 24 | 24 | 70 | 750 pc | 4,5 SEK | 8,8 SEK |
SPWJ-25 | 25 | 25 | 70 | 500 pc | 5 SEK | 8,3 SEK |
SPWJ-28 | 28 | 28 | 80 | 500 pc | 7 SEK | 11 SEK |
SPWJ-30 | 30 | 30 | 80 | 400 pc | 6,3 SEK | 10 SEK |
SPWJ-32 | 32 | 32 | 100 | 250 pc | 8,8 SEK | 15 SEK |
SPWJ-35 | 35 | 35 | 100 | 200 pc | 9,5 SEK | 16 SEK |
SPWJ-38 | 38 | 38 | 100 | 200 pc | 8,6 SEK | 14 SEK |
SPWJ-42 | 42 | 42 | 130 | 150 pc | 20 SEK | 32 SEK |
SPWJ-45 | 45 | 45 | 130 | 150 pc | 26 SEK | 43 SEK |
SPWJ-48 | 48 | 48 | 130 | 100 pc | 35 SEK | 48 SEK |
SPWJ-55 | 55 | 55 | 130 | 100 pc | 24 SEK | 40 SEK |
SPWJ-60 | 60 | 60 | 140 | 100 pc | 37 SEK | 61 SEK |
SPWJ-65 | 65 | 65 | 140 | 100 pc | 35 SEK | 57 SEK |
SPWJ-70 | 70 | 70 | 140 | 100 pc | 38 SEK | 62 SEK |
SPWJ-75 | 75 | 75 | 140 | 100 pc | 57 SEK | 89 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.