Ideal for genera-protection purposes. Pull-tab for easty removal. Material: Black Flexible PVC
best.nummer | For thread | dimensioner | st. i förp. | pris/paket/st | pris/st | |||
---|---|---|---|---|---|---|---|---|
Metric | BSP | UNF | d | h | ||||
PCWA-0036-013 | M4 | - | - | 3,6 | 13 | 5000 pc | 1,3 SEK | 2,2 SEK |
PCWA-0048-013 | M4 | - | - | 4,8 | 13 | 5000 pc | 1,5 SEK | 2,8 SEK |
PCWA-0053-013 | M6 | - | 7/32" | 5,3 | 13 | 5000 pc | 0,92 SEK | 2,7 SEK |
PCWA-0061-013 | - | - | 1/4" | 6,1 | 13 | 5000 pc | 0,76 SEK | 1,5 SEK |
PCWA-0075-013 | - | - | - | 7,5 | 13 | 5000 pc | 1 SEK | 1,4 SEK |
PCWA-0075-025 | - | - | - | 7,5 | 25 | 5000 pc | 1,5 SEK | 2,5 SEK |
PCWA-0077-013 | M8 | - | 5/16" | 7,7 | 13 | 7500 pc | 0,71 SEK | 1,2 SEK |
PCWA-0077-025 | - | - | - | 7,7 | 25 | 5000 pc | 0,97 SEK | 1,3 SEK |
PCWA-0087-013 | - | - | - | 8,7 | 25 | 5000 pc | 2,2 SEK | 4,3 SEK |
PWCA-0087-025 | - | - | - | 8,7 | 25 | 5000 pc | 2,7 SEK | 4,3 SEK |
PCWA-0093-013 | M10 | 1/8" | 3/8" | 9,3 | 13 | 2500 pc | 1,1 SEK | 2,9 SEK |
PCWA-0093-025 | - | - | - | 9,3 | 25 | 3000 pc | 1,1 SEK | 2,9 SEK |
PCWA-0097-013 | - | - | - | 9,7 | 13 | 2500 pc | 1 SEK | 1,4 SEK |
PCWA-0097-025 | - | - | - | 9,7 | 25 | 2500 pc | 1 SEK | 2,7 SEK |
PCWA-0108-013 | - | - | 7/16" | 10,8 | 13 | 5000 pc | 1,5 SEK | 2,8 SEK |
PCWA-0108-025 | - | - | - | 10,8 | 25 | 5000 pc | 1,2 SEK | 2,2 SEK |
PCWA-0111-013 | - | - | - | 11,1 | 13 | 2500 pc | 1,4 SEK | 2,8 SEK |
PCWA-0111-025 | - | - | - | 11,1 | 25 | 5000 pc | 2,9 SEK | 2,7 SEK |
PCWA-0119-013 | M12 | - | 1/2" | 11,9 | 13 | 5000 pc | 1,3 SEK | 2,1 SEK |
PCWA-0119-025 | - | - | - | 11,9 | 25 | 3000 pc | 1,5 SEK | 2,9 SEK |
PCWA-0124-013 | - | 1/4" | 1/2" | 12,4 | 13 | 5000 pc | 1,5 SEK | 2,8 SEK |
PCWA-0124-025 | - | 1/4" | 1/2" | 12,4 | 25 | 5000 pc | 1,6 SEK | 2,6 SEK |
PCWA-0132-013 | M14 | - | 17/32" | 13,2 | 13 | 2500 pc | 2,2 SEK | 3,5 SEK |
PCWA-0132-025 | - | - | - | 13,2 | 25 | 2500 pc | 2,9 SEK | 3,9 SEK |
PCWA-0143-025 | M15 | - | 9/16" | 14,3 | 25 | 2500 pc | 2,7 SEK | 4,3 SEK |
PCWA-0153-013 | M16 | - | - | 15,3 | 13 | 2500 pc | 2,9 SEK | 3,9 SEK |
PCWA-0153-025 | - | - | - | 15,3 | 25 | 2000 pc | 2,1 SEK | 3,3 SEK |
PCWA-0159-025 | - | 3/8" | 5/8" | 15,9 | 25 | 2000 pc | 1,5 SEK | 3,1 SEK |
PCWA-0163-013 | M18 | - | 11/16" | 16,3 | 13 | 2500 pc | 2,7 SEK | 3,6 SEK |
PCWA-0163-025 | - | - | - | 16,3 | 25 | 1250 pc | 2,3 SEK | 4,5 SEK |
PCWA-0174-013 | M18 | - | - | 17,4 | 13 | 2500 pc | 2,9 SEK | 3,9 SEK |
PCWA-0174-025 | M18 | - | - | 17,4 | 25 | 2500 pc | 2,9 SEK | 3,9 SEK |
PCWA-0188-013 | M20 | - | 3/4" | 18,8 | 13 | 2500 pc | 2,8 SEK | 3,8 SEK |
PCWA-0188-025 | - | - | - | 18,8 | 25 | 1250 pc | 2,8 SEK | 4,5 SEK |
PCWA-0200-013 | - | - | - | 20 | 13 | 2500 pc | 2 SEK | 3,2 SEK |
PCWA-0200-025 | - | - | - | 20 | 25 | 2500 pc | 2,9 SEK | 3,9 SEK |
PCWA-0206-013 | M22 | 1/2" | 13/16" | 20,6 | 13 | 2500 pc | 2,9 SEK | 3,3 SEK |
PCWA-0206-025 | - | - | - | 20,6 | 25 | 2000 pc | 2,2 SEK | 5,1 SEK |
PCWA-0220-025 | - | 5/8" | 7/8" | 22 | 25 | 1500 pc | 2,7 SEK | 4,5 SEK |
PCWA-0238-013 | - | - | - | 23,8 | 13 | 1500 pc | 2,5 SEK | 5,1 SEK |
PCWA-0238-025 | - | - | - | 23,8 | 25 | 1500 pc | 2,7 SEK | 4,4 SEK |
PCWA-0246-013 | M25 | - | - | 24,6 | 13 | 1500 pc | 3,4 SEK | 6,6 SEK |
PCWA-0246-025 | M25 | - | - | 24,6 | 25 | 1500 pc | 3,4 SEK | 6,6 SEK |
PCWA-0251-025 | M26 | - | 1" | 25,1 | 25 | 1500 pc | 3,1 SEK | 5 SEK |
PCWA-0269-025 | - | - | - | 26,9 | 25 | 1000 pc | 3,9 SEK | 6,3 SEK |
PCWA-0286-025 | M30 | 7/8" | 1 1/8" | 28,6 | 25 | 1500 pc | 4,8 SEK | 7,8 SEK |
PCWA-0286-038 | M30 | 7/8" | 1 1/8" | 28,6 | 38 | 1500 pc | 4,8 SEK | 7,8 SEK |
PCWA-0312-038 | M32 | 1" | 1 1/4" | 31,2 | 38 | 350 pc | 5,1 SEK | 8,4 SEK |
PCWA-0349-025 | M35 | - | 1 3/8" | 34,9 | 25 | 350 pc | 5,9 SEK | 9,6 SEK |
PCWA-0349-038 | M35 | - | 1 3/8" | 34,9 | 38 | 350 pc | 5,9 SEK | 9,6 SEK |
PCWA-0381-038 | M39 | - | 1 1/2" | 38,1 | 38 | 350 pc | 6,6 SEK | 11 SEK |
PCWA-0381-050 | M39 | - | 1 1/2" | 38,1 | 50 | 350 pc | 6,6 SEK | 11 SEK |
PCWA-0408-038 | - | - | 1 5/8" | 40,8 | 38 | 350 pc | 10 SEK | 17 SEK |
PCWA-0413-038 | M42 | 1 1/4" | - | 41,3 | 38 | 350 pc | 7,3 SEK | 12 SEK |
PCWA-0413-050 | M42 | 1 1/4" | - | 41,3 | 50 | 350 pc | 7,3 SEK | 12 SEK |
PCWA-0445-038 | M45 | 1 3/8" | - | 44,5 | 38 | 350 pc | 10 SEK | 16 SEK |
PCWA-0445-050 | M45 | 1 3/8" | - | 44,5 | 50 | 350 pc | 10 SEK | 16 SEK |
PCWA-0508-050 | - | - | 2" | 50,8 | 50 | 200 pc | 12 SEK | 20 SEK |
best.nummer | For thread | dimensioner | st. i förp. | pris/paket/st | pris/st | |||
---|---|---|---|---|---|---|---|---|
Metric | BSP | UNF | d | h | ||||
PCZF-0075-013 | - | - | - | 7,5 | 13 | 5000 pc | 2,7 SEK | 3,1 SEK |
PCZF-0075-025 | M8 | - | - | 7,5 | 25 | 5000 pc | 2,2 SEK | 4,3 SEK |
PCZF-0077-013 | - | - | 5/16" | 7,7 | 13 | 7500 pc | 2,7 SEK | 2,5 SEK |
PCZF-0077-025 | - | - | - | 7,7 | 25 | 5000 pc | 0,97 SEK | 2,7 SEK |
PCZF-0087-013 | - | - | - | 8,7 | 13 | 5000 pc | 2,3 SEK | 4,5 SEK |
PCZF-0087-025 | M10 | - | - | 8,7 | 13 | 5000 pc | 2,3 SEK | 4,5 SEK |
PCZF-0093-013 | - | 1/8" | 3/8" | 9,3 | 13 | 5000 pc | 1,5 SEK | 2 SEK |
PCZF-0093-025 | - | - | - | 9,3 | 25 | 5000 pc | 1,6 SEK | 2,6 SEK |
PCZF-0097-013 | - | - | - | 9,7 | 13 | 2500 pc | 1,3 SEK | 2,1 SEK |
PCZF-0097-025 | - | - | - | 9,7 | 25 | 2500 pc | 1,4 SEK | 2,3 SEK |
PCZF-0108-013 | - | - | 7/16" | 10,8 | 13 | 5000 pc | 2 SEK | 3,9 SEK |
PCZF-0108-025 | - | - | - | 10,8 | 25 | 5000 pc | 2 SEK | 3,9 SEK |
PCZF-0111-013 | - | - | - | 11,1 | 13 | 2500 pc | 2,1 SEK | 3,4 SEK |
PCZF-0111-025 | M12 | - | - | 11,1 | 25 | 2500 pc | 3,4 SEK | 5,6 SEK |
PCZF-0119-013 | - | - | 1/2" | 11,9 | 13 | 5000 pc | 1,3 SEK | 2,7 SEK |
PCZF-0119-025 | - | - | - | 11,9 | 25 | 5000 pc | 2,1 SEK | 2,9 SEK |
PCZF-0124-013 | - | 1/4" | 1/2" | 12,4 | 13 | 5000 pc | 1,5 SEK | 2,9 SEK |
PCZF-0124-025 | M14 | 1/4" | 1/2" | 12,4 | 25 | 5000 pc | 2,2 SEK | 3,6 SEK |
PCZF-0132-025 | M15 | - | 9/16" | 13,2 | 25 | 5000 pc | 2,7 SEK | 4,5 SEK |
PCZF-0143-025 | M16 | - | - | 14,3 | 25 | 2500 pc | 3,4 SEK | 5,6 SEK |
PCZF-0153-013 | - | - | - | 15,3 | 13 | 2500 pc | 3,1 SEK | 6 SEK |
PCZF-0153-025 | - | - | - | 15,3 | 25 | 2000 pc | 3,8 SEK | 6,1 SEK |
PCZF-0159-025 | M18 | - | 5/8" | 15,9 | 25 | 2000 pc | 2,5 SEK | 4,1 SEK |
PCZF-0163-013 | - | - | 11/16" | 16,3 | 13 | 2500 pc | 3,4 SEK | 5,6 SEK |
PCZF-0163-025 | M18 | - | - | 16,3 | 25 | 1250 pc | 5,1 SEK | 7 SEK |
PCZF-0174-013 | M18 | - | - | 17,4 | 13 | 2500 pc | 4,5 SEK | 7,3 SEK |
PCZF-0174-025 | M20 | - | - | 17,4 | 25 | 2500 pc | 4,5 SEK | 7,3 SEK |
PCZF-0188-013 | - | - | 3/4" | 18,8 | 13 | 2500 pc | 3,8 SEK | 6,3 SEK |
PCZF-0188-025 | - | - | - | 18,8 | 25 | 1250 pc | 5,6 SEK | 7,7 SEK |
PCZF-0200-013 | - | - | - | 20 | 13 | 2500 pc | 2,1 SEK | 3,5 SEK |
PCZF-0200-025 | M22 | - | - | 20 | 25 | 2500 pc | 2,7 SEK | 4,3 SEK |
PCZF-0206-013 | - | 1/2" | 13/16" | 20,6 | 13 | 2500 pc | 2,9 SEK | 4,8 SEK |
PCZF-0206-025 | - | - | - | 20,6 | 25 | 2000 pc | 2,9 SEK | 4,8 SEK |
PCZF-0220-025 | - | 5/8" | 7/8" | 22 | 25 | 2000 pc | 5,1 SEK | 7 SEK |
PCZF-0238-013 | - | - | - | 23,8 | 13 | 1500 pc | 3,9 SEK | 6,4 SEK |
PCZF-0238-025 | M25 | - | - | 23,8 | 25 | 1500 pc | 3,8 SEK | 6,3 SEK |
PCZF-0246-013 | M25 | - | - | 24,6 | 13 | 1500 pc | 6 SEK | 12 SEK |
PCZF-0246-025 | M26 | - | - | 24,6 | 25 | 1500 pc | 6 SEK | 12 SEK |
PCZF-0251-025 | - | - | 1" | 25,1 | 25 | 1500 pc | 4,3 SEK | 7,1 SEK |
PCZF-0269-025 | M30 | - | - | 26,9 | 25 | 1500 pc | 5,7 SEK | 9,3 SEK |
PCZF-0286-025 | M30 | 7/8" | 1 1/8" | 28,6 | 25 | 1500 pc | 9 SEK | 15 SEK |
PCZF-0286-038 | M32 | 7/8" | 1 1/8" | 28,6 | 38 | 1500 pc | 9 SEK | 15 SEK |
PCZF-0312-038 | M35 | 1" | 1 1/4" | 31,2 | 38 | 500 pc | 8,1 SEK | 13 SEK |
PCZF-0349-025 | M35 | - | 1 3/8" | 34,9 | 25 | 350 pc | 11 SEK | 17 SEK |
PCZF-0349-038 | M39 | - | 1 3/8" | 34,9 | 38 | 350 pc | 11 SEK | 17 SEK |
PCZF-0381-038 | M39 | - | 1 1/2" | 38,1 | 38 | 350 pc | 12 SEK | 19 SEK |
PCZF-0381-050 | M42 | - | 1 1/2" | 38,1 | 50 | 350 pc | 12 SEK | 19 SEK |
PCZF-0413-038 | M42 | 1 1/4" | - | 41,3 | 38 | 350 pc | 13 SEK | 21 SEK |
PCZF-0413-050 | M42 | 1 1/4" | - | 41,3 | 50 | 350 pc | 13 SEK | 21 SEK |
PCZF-0445-038 | M45 | 1 3/8" | - | 44,5 | 38 | 350 pc | 19 SEK | 32 SEK |
PCZF-0445-050 | M45 | 1 3/8" | - | 44,5 | 50 | 350 pc | 19 SEK | 32 SEK |
PCZF-0508-050 | - | - | 2" | 50,8 | 50 | 200 pc | 23 SEK | 38 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.