Max. allowable load at the central tension: 80 mm-400 mm: 600N, 450 mm-1400 mm: 900N
Material: CSN 11320.21
Treatment: galvanized
rubber damper insert
Material: SBR / EPDM
Fire behavior: according to DIN 4102: 1998
Using temperature range: -50 ° C to 120 ° C
The hardness of rubber insert: 45 ° C ± 5 SHORE A / S 15
Part Number | D(mm) | L(mm) | M | S | t | st. i förp. | pris/st |
---|---|---|---|---|---|---|---|
OVENTW100000080 | 80 | 124 | M8/M10 | M6x25 | 1,5 | 50 | 9,9 SEK |
OVENTW100000090 | 90 | 134 | M8/M10 | M6x25 | 1,5 | 50 | 12 SEK |
OVENTW100000100 | 100 | 144 | M8/M10 | M6x25 | 1,5 | 50 | 12 SEK |
OVENTW100000112 | 112 | 156 | M8/M10 | M6x25 | 1,5 | 25 | 13 SEK |
OVENTW100000125 | 125 | 169 | M8/M10 | M6x25 | 1,5 | 25 | 14 SEK |
OVENTW100000140 | 140 | 184 | M8/M10 | M6x25 | 1,5 | 25 | 14 SEK |
OVENTW100000150 | 150 | 194 | M8/M10 | M6x25 | 1,5 | 25 | 16 SEK |
OVENTW100000160 | 160 | 204 | M8/M10 | M6x25 | 1,5 | 25 | 18 SEK |
OVENTW100000180 | 180 | 224 | M8/M10 | M6x25 | 1,5 | 25 | 19 SEK |
OVENTW100000200 | 200 | 244 | M8/M10 | M6x25 | 1,5 | 25 | 22 SEK |
OVENTW100000224 | 224 | 268 | M8/M10 | M6x25 | 1,5 | 25 | 24 SEK |
OVENTW100000250 | 250 | 304 | M8/M10 | M8x30 | 2,0 | 25 | 29 SEK |
OVENTW100000280 | 280 | 334 | M8/M10 | M8x30 | 2,0 | 25 | 31 SEK |
OVENTW100000300 | 300 | 354 | M8/M10 | M8x30 | 2,0 | 15 | 33 SEK |
OVENTW100000315 | 315 | 369 | M8/M10 | M8x30 | 2,0 | 15 | 35 SEK |
OVENTW100000355 | 355 | 409 | M8/M10 | M8x30 | 2,0 | 10 | 38 SEK |
OVENTW100000400 | 400 | 454 | M8/M10 | M8x30 | 2,0 | 10 | 41 SEK |
OVENTW100000450 | 450 | 504 | M8/M10 | M8x30 | 2,5 | 5 | 67 SEK |
OVENTW100000500 | 500 | 554 | M8/M10 | M8x30 | 2,5 | 5 | 72 SEK |
OVENTW100000560 | 560 | 614 | M8/M10 | M8x30 | 2,5 | 5 | 85 SEK |
OVENTW100000600 | 600 | 654 | M8/M10 | M8x30 | 2,5 | 5 | 89 SEK |
OVENTW100000630 | 630 | 684 | M8/M10 | M8x30 | 2,5 | 5 | 95 SEK |
OVENTW100000710 | 710 | 764 | M8/M10 | M8x30 | 2,5 | 5 | 108 SEK |
OVENTW100000800 | 800 | 854 | M8/M10 | M8x30 | 2,5 | 5 | 120 SEK |
OVENTW100000900 | 900 | 954 | M8/M10 | M8x30 | 2,5 | 5 | 131 SEK |
OVENTW100001000 | 1000 | 1054 | M8/M10 | M8x30 | 2,5 | 5 | 140 SEK |
OVENTW100001120 | 1120 | 1174 | M8/M10 | M8x30 | 2,5 | 5 | 151 SEK |
OVENTW100001250 | 1250 | 1304 | M8/M10 | M8x30 | 2,5 | 5 | 164 SEK |
OVENTW100001400 | 1400 | 1454 | M8/M10 | M8x30 | 2,5 | 5 | 180 SEK |
Priser exklusive moms. Om ordernummer finns angivet, vänligen uppge det tillsammans med den produkt du har valt. Vi skickar gärna vilken varumängd som helst. Om du vill beställa stora volymer, vänligen kontakta oss. Porto är från 170 kr (se pristabell).