best.nummer | External diameter of the pipe | DN (mm) | D1 | Skruv | K (mm) | L (mm) | T (mm) | st. i förp. | pris/st | |
---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | |||||||||
ODVOSW400012016 | 12-16 | 1/4" | 8 | M8 | M5x20 | 20 | 55 | 1,2 | 100 pc | 16 SEK |
ODVOSW400017019 | 17-19 | 3/8" | 10 | M8 | M5x20 | 20 | 58 | 1,2 | 100 pc | 16 SEK |
ODVOSW400020023 | 20-23 | 1/2" | 15 | M8 | M5x20 | 20 | 61 | 1,2 | 100 pc | 18 SEK |
ODVOSW400025030 | 25-30 | 3/4" | 20 | M8 | M5x20 | 20 | 67 | 1,2 | 100 pc | 19 SEK |
ODVOSW400031038 | 31-38 | 1" | 25 | M8 | M5x20 | 20 | 78 | 1,2 | 100 pc | 20 SEK |
ODVOSW400040046 | 40-46 | 5/4"(1 1/4") | 32 | M8 | M5x20 | 20 | 86 | 1,2 | 100 pc | 23 SEK |
ODVOSW400048053 | 48-53 | 6/4"(1 1/2") | 40 | M8 | M5x20 | 20 | 94 | 1,2 | 50 pc | 24 SEK |
ODVOSW400054059 | 54-59 | M8 | M5x22 | 20 | 101 | 1,2 | 50 pc | 28 SEK | ||
ODVOSW400060064 | 60-64 | 2" | 50 | M8 | M5x22 | 20 | 110 | 1,5 | 50 pc | 31 SEK |
ODVOSW400067071 | 67-71 | M10 | M5x22 | 20 | 115 | 1,5 | 50 pc | 33 SEK | ||
ODVOSW400072078 | 72-78 | 2 1/2" | 65 | M10 | M6x20 | 25 | 125 | 1,5 | 50 pc | 45 SEK |
ODVOSW400081086 | 81-86 | M10 | M6x20 | 25 | 137 | 1,5 | 50 pc | 47 SEK | ||
ODVOSW400087092 | 87-92 | 3" | 80 | M10 | M6x20 | 25 | 143 | 1,5 | 50 pc | 48 SEK |
ODVOSW400095103 | 95-103 | 90 | M10 | M6x25 | 25 | 155 | 1,5 | 50 pc | 53 SEK | |
ODVOSW400102116 | 102-116 | 4" | 100 | M10 | M6x30 | 25 | 170 | 2 | 50 pc | 66 SEK |
ODVOSW400121127 | 121-127 | M10 | M8x30 | 25 | 186 | 2,5 | 25 pc | 75 SEK | ||
ODVOSW400133141 | 133-141 | 5" | 125 | M10 | M8x30 | 25 | 200 | 2,5 | 25 pc | 76 SEK |
ODVOSW400159168 | 159-168 | 6" | 150 | M10 | M8x30 | 25 | 230 | 2,5 | 25 pc | 83 SEK |
ODVOSW400193203 | 193-203 | - | - | M10 | M8x30 | 25 | 245 | 2,5 | 15 pc | 92 SEK |
ODVOSW400204210 | 204-210 | M10 | M8x30 | 25 | 285 | 2,5 | 12 pc | 93 SEK | ||
ODVOSW400210219 | 210-219 | 8" | 200 | M10 | M8x30 | 25 | 285 | 2,5 | 12 pc | 93 SEK |
best.nummer | External diameter of the pipe | DN (mm) | D1 | Skruv | K (mm) | L (mm) | T (mm) | st. i förp. | pris/st | |
---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | |||||||||
ODVOSW500012016 | 12-16 | 1/4" | 8 | M8 | M5x20 | 20 | 55 | 1,2 | 100 pc | 25 SEK |
ODVOSW500017019 | 17-19 | 3/8" | 10 | M8 | M5x20 | 20 | 58 | 1,2 | 100 pc | 26 SEK |
ODVOSW500020023 | 20-23 | 1/2" | 15 | M8 | M5x20 | 20 | 61 | 1,2 | 100 pc | 29 SEK |
ODVOSW500025030 | 25-30 | 3/4" | 20 | M8 | M5x20 | 20 | 67 | 1,2 | 100 pc | 30 SEK |
ODVOSW500031038 | 31-38 | 1" | 25 | M8 | M5x20 | 20 | 78 | 1,2 | 100 pc | 33 SEK |
ODVOSW500040046 | 40-46 | 5/4"(1 1/4") | 32 | M8 | M5x20 | 20 | 86 | 1,2 | 50 pc | 37 SEK |
ODVOSW500048053 | 48-53 | 6/4"(1 1/2") | 40 | M8 | M5x20 | 20 | 94 | 1,2 | 50 pc | 39 SEK |
ODVOSW500054059 | 54-59 | M8 | M5x22 | 20 | 101 | 1,2 | 50 pc | 46 SEK | ||
ODVOSW500060064 | 60-64 | 2" | 50 | M8 | M5x22 | 20 | 110 | 1,5 | 50 pc | 51 SEK |
ODVOSW500067071 | 67-71 | M10 | M5x22 | 20 | 115 | 1,5 | 100 pc | 56 SEK | ||
ODVOSW500072078 | 72-78 | 2 1/2" | 65 | M10 | M6x20 | 25 | 125 | 1,5 | 50 pc | 72 SEK |
ODVOSW100081086 | 81-86 | M10 | M6x20 | 25 | 137 | 1,5 | 50 pc | 74 SEK | ||
ODVOSW500087092 | 87-92 | 3" | 80 | M10 | M6x20 | 25 | 143 | 1,5 | 50 pc | 78 SEK |
ODVOSW500095103 | 95-103 | 90 | M10 | M6x25 | 25 | 155 | 1,5 | 50 pc | 84 SEK | |
ODVOSW500102116 | 102-116 | 4" | 100 | M10 | M6x30 | 25 | 170 | 2 | 50 pc | 107 SEK |
ODVOSW500121127 | 121-127 | M10 | M8x30 | 25 | 186 | 2,5 | 25 pc | 122 SEK | ||
ODVOSW500133142 | 133-142 | 5" | 125 | M10 | M8x30 | 25 | 200 | 2,5 | 25 pc | 125 SEK |
ODVOSW500159168 | 159-168,0 | 6" | 150 | M10 | M8x30 | 25 | 230 | 2,5 | 12 pc | 132 SEK |
ODVOSW500210219 | 210-219 | 8" | 200 | M10 | M8x30 | 25 | 285 | 2,5 | 12 pc | 194 SEK |
Priser exklusive moms. Om ordernummer finns angivet, vänligen uppge det tillsammans med den produkt du har valt. Vi skickar gärna vilken varumängd som helst. Om du vill beställa stora volymer, vänligen kontakta oss. Porto är från 170 kr (se pristabell).